<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Communication Toolkit</title>
	<atom:link href="http://www.helpyouremployeeshealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helpyouremployeeshealth.com</link>
	<description>The Communication Toolkit Blog</description>
	<lastBuildDate>Tue, 15 May 2012 13:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Even the Doctors Agree: Why Everyone’s Talking about “Choosing Wisely”</title>
		<link>http://www.helpyouremployeeshealth.com/blog/even-the-doctors-agree-why-everyones-talking-about-choosing-wisely</link>
		<comments>http://www.helpyouremployeeshealth.com/blog/even-the-doctors-agree-why-everyones-talking-about-choosing-wisely#comments</comments>
		<pubDate>Tue, 15 May 2012 13:39:04 +0000</pubDate>
		<dc:creator>Lise Rybowski</dc:creator>
				<category><![CDATA[Health Care Engagement]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care choices]]></category>

		<guid isPermaLink="false">http://www.helpyouremployeeshealth.com/?p=1377</guid>
		<description><![CDATA[<p><span style="font-size: medium;">The big health care news last month was the American Board of Internal Medicine’s announcement of a new campaign called “<a href="http://choosingwisely.org/">Choosing Wisely</a>,” which aims to help both doctors and patients question the use of tests and procedures that aren’t always appropriate or helpful.  So far, nine specialty groups have each released lists of five things that doctors and patients should question, like the use of antibiotics for sinusitis and imaging tests for headaches. More recommendations are expected in the</span>&#8230; <a href="http://www.helpyouremployeeshealth.com/blog/even-the-doctors-agree-why-everyones-talking-about-choosing-wisely" class="read_more">read more</a></p>]]></description>
		<wfw:commentRss>http://www.helpyouremployeeshealth.com/blog/even-the-doctors-agree-why-everyones-talking-about-choosing-wisely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Engaged=Better Quality Care</title>
		<link>http://www.helpyouremployeeshealth.com/blog/more-engagedbetter-quality-care</link>
		<comments>http://www.helpyouremployeeshealth.com/blog/more-engagedbetter-quality-care#comments</comments>
		<pubDate>Tue, 08 May 2012 12:52:49 +0000</pubDate>
		<dc:creator>Pam Dardess</dc:creator>
				<category><![CDATA[Health Care Engagement]]></category>
		<category><![CDATA[engaged]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care quality]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.helpyouremployeeshealth.com/?p=1373</guid>
		<description><![CDATA[<p><span style="font-size: medium;">New research bolsters the argument that engaged patients fare better. A recent study published in the <em>Journal of Ambulatory Care Management</em> found that, across the world, patients with complex health care needs who are actively engaged in their care report fewer medical errors, higher care ratings, and more positive views of the health system as a whole.</span></p>
<p><span style="font-size: medium;"><strong>What does it mean to be actively engaged?</strong> As we discussed in a <a href="http://www.helpyouremployeeshealth.com/blog/helping-employees-be-engaged-in-their-health-and-health-care">recent blog post</a>, patients who are engaged participate fully</span>&#8230; <a href="http://www.helpyouremployeeshealth.com/blog/more-engagedbetter-quality-care" class="read_more">read more</a></p>]]></description>
		<wfw:commentRss>http://www.helpyouremployeeshealth.com/blog/more-engagedbetter-quality-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Employees Be Engaged in Their Health and Health Care</title>
		<link>http://www.helpyouremployeeshealth.com/blog/helping-employees-be-engaged-in-their-health-and-health-care</link>
		<comments>http://www.helpyouremployeeshealth.com/blog/helping-employees-be-engaged-in-their-health-and-health-care#comments</comments>
		<pubDate>Tue, 01 May 2012 14:16:56 +0000</pubDate>
		<dc:creator>Pam Dardess</dc:creator>
				<category><![CDATA[Health Care Engagement]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.helpyouremployeeshealth.com/?p=1355</guid>
		<description><![CDATA[<p><span style="font-size: medium;">“I know of no other profession where people would feel free to tell me how to do my job.” This was my physician’s response to a discussion I initiated about my treatment preferences.</span></p>
<p><span style="font-size: medium;">Does the responsibility for my health really lie only in my physician’s hands? The short answer is no.</span></p>
<p><span style="font-size: medium;">The benefits of being an active, engaged patient are enormous. As an engaged patient, I am more likely to have better health outcomes, experience fewer medical errors, and express</span>&#8230; <a href="http://www.helpyouremployeeshealth.com/blog/helping-employees-be-engaged-in-their-health-and-health-care" class="read_more">read more</a></p>]]></description>
		<wfw:commentRss>http://www.helpyouremployeeshealth.com/blog/helping-employees-be-engaged-in-their-health-and-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the Internet: Finding credible health information in a sea of options</title>
		<link>http://www.helpyouremployeeshealth.com/blog/navigating-the-internet-finding-credible-health-information-in-a-sea-of-options</link>
		<comments>http://www.helpyouremployeeshealth.com/blog/navigating-the-internet-finding-credible-health-information-in-a-sea-of-options#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:32:19 +0000</pubDate>
		<dc:creator>Pam Dardess</dc:creator>
				<category><![CDATA[Finding Health Care Information]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health information]]></category>

		<guid isPermaLink="false">http://www.helpyouremployeeshealth.com/?p=1336</guid>
		<description><![CDATA[<p><span style="font-size: medium;">Last spring, my daughter was having problems with allergies. On her pediatrician’s advice, she started taking an over-the-counter allergy medication. About a week later, we noticed definite behavior changes – she was unusually weepy, sensitive, and very easily upset. A friend of mine reported that her son had the same symptoms while taking this medication. So I went searching on the Internet. I typed in the name of the medication and “behavior changes in children.” I found numerous entries linking</span>&#8230; <a href="http://www.helpyouremployeeshealth.com/blog/navigating-the-internet-finding-credible-health-information-in-a-sea-of-options" class="read_more">read more</a></p>]]></description>
		<wfw:commentRss>http://www.helpyouremployeeshealth.com/blog/navigating-the-internet-finding-credible-health-information-in-a-sea-of-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Health Care Costs Have To Do With My Take-Home Pay?</title>
		<link>http://www.helpyouremployeeshealth.com/blog/what-do-health-care-costs-have-to-do-with-my-take-home-pay-2</link>
		<comments>http://www.helpyouremployeeshealth.com/blog/what-do-health-care-costs-have-to-do-with-my-take-home-pay-2#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:36:41 +0000</pubDate>
		<dc:creator>Lise Rybowski</dc:creator>
				<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance cost]]></category>

		<guid isPermaLink="false">http://www.helpyouremployeeshealth.com/?p=1301</guid>
		<description><![CDATA[<p><span style="font-size: medium;">We’re all aware of the skyrocketing costs of health care – but not everyone realizes how those rising costs affect us financially.  The truth is that everyone with employer-based health insurance shares the burden of increases in health care costs, even if we haven’t used any health care services.</span></p>
<p><span style="font-size: medium;">We pay directly through annual increases in our premiums – and, if we are using health care, through higher deductibles and copayments. We also pay <strong>indirectly</strong> because our employers have to</span>&#8230; <a href="http://www.helpyouremployeeshealth.com/blog/what-do-health-care-costs-have-to-do-with-my-take-home-pay-2" class="read_more">read more</a></p>]]></description>
		<wfw:commentRss>http://www.helpyouremployeeshealth.com/blog/what-do-health-care-costs-have-to-do-with-my-take-home-pay-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Employers and Our Health Coverage: We Don’t Know What We Don’t Know</title>
		<link>http://www.helpyouremployeeshealth.com/blog/our-employers-and-our-health-coverage-we-don%e2%80%99t-know-what-we-don%e2%80%99t-know</link>
		<comments>http://www.helpyouremployeeshealth.com/blog/our-employers-and-our-health-coverage-we-don%e2%80%99t-know-what-we-don%e2%80%99t-know#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:50:25 +0000</pubDate>
		<dc:creator>Lise Rybowski</dc:creator>
				<category><![CDATA[Health Care Coverage]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[health care coverage]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://www.helpyouremployeeshealth.com/?p=1206</guid>
		<description><![CDATA[<p><span style="font-size: medium;">When I got a new job at a big corporation, I took a cursory glance at  the information I was given about health insurance and filled out the  forms without much thought. I vaguely understood that some money was  withheld from my paycheck each month to pay for insurance and that I’d  have to pay something each time I needed care or filled a prescription.  It never even occurred to me that my employer was picking up most of the</span>&#8230; <a href="http://www.helpyouremployeeshealth.com/blog/our-employers-and-our-health-coverage-we-don%e2%80%99t-know-what-we-don%e2%80%99t-know" class="read_more">read more</a></p>]]></description>
		<wfw:commentRss>http://www.helpyouremployeeshealth.com/blog/our-employers-and-our-health-coverage-we-don%e2%80%99t-know-what-we-don%e2%80%99t-know/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

